-
Holographic Foil Film
- Aluminum Plating Film
- Adhesive For Packing & Printing
- Food Packaging Solutions
-
Soft Packaging Bag
-
Plastic packaging
MuGu - David
Email: Export@muguindustry.com
WhatsApp: +86-15169550356
Metallized Polyester Film
Metallized film (VMPET) is a silver color reflective polyester film that is plated with a thin aluminum layer on the surface under high vacuum condition, so it combines the advantages of plastic film and the aluminum metallic luste.
It is widely used for flexible packing, such as metalized BOPP film,PET film,PE film ,CPP film ,etc.
The aluminized film has good reflection ability to ultraviolet and infrared rays, and achieves the effect of blocking ultraviolet rays. At the same time, it can improve the film's oxygen barrier and moisture barrier effects, and has a metallic luster
Application: Metallized films are widely used for decorative purposes and food packaging,
and also for specialty applications including insulation and electronics.
Characters: High bond strength between aluminum layer and base film. Good barrier and heat sealable property.
Structure :Aluminized coating film
Thickness of the films: 4.5mic,6mic,7mic,8mic,10mic,12mic,15mic,23mic,25mic-70mic
Specification
| ITEM | Metalized PET FILM(PRINTING/LAMINATION GRADE), 12 MICRON( 48Ga) | ||||
| NO. | Properties | Unit | Standard Values | Test Values | |
| 1 | Film Thickness Tolerance | % | 12μm | ±4% | 12.07 |
| 2 | Tensile Strength MD | Mpa | >= | 200 | 238.00 |
| Tensile Strength TD | >= | 200 | 235.00 | ||
| 3 | Elongation at Break MD | % | >= | 100 | 118.50 |
| Elongation at Break TD | >= | 100 | 122.00 | ||
| 4 | Modules of Elasticity MD | Mpa | >= | 4000 | 4489.00 |
| Modules of Elasticity TD | >= | 4000 | 4630.00 | ||
| 5 | Heat Shrinkage MD | % | <= | 2.0 | 1.26 |
| Heat Shrinkage TD | <= | 2.0 | 0.12 | ||
| 6 | Coefficient of Friction | <= | 0.6 | 0.545/0.500 | |
| 7 | Density | g/cm2 | ---- | 1.39-1.41 | 1.40 |
| 8 | Gloss(45°) | % | >= | 100.00 | 133.00 |
| 9 | RESISTIVITY | Ω/ | <= | 1.5 | 2.0 |
| 10 | O.D | ----- | >= | 1.9 | 2.2 |
| 11 | AL THICKNESS | Å | >= | 440 | 440 |
| 12 | Surface Tension | mN/m | >= | 50 | 54.00 |
| 13 | Aluminum Layer Evenness | % | <= | 7 | 5 |
| 14 | Aluminum Layer Fastness | % | ---- | 3M Tape | |
| 15 | Transmission/ H2O(38ºC,90%RH) | g/m2·24hr | <= | 0.8 | 0.55 |
| 16 | Transmission/ O2(23ºC,0%RH) | cm3/m2·1atm·24hr | <= | 1.2 | 0.85 |
+86-15169550356
Email: Export@muguindustry.com






